Transport PF-100 and PF-140

Transports from the silo completely automatic and free of dust, dry mortar or plaster, to the machine design, stationary silos and continuous feeds at a distance of approximatey 100-120 meters. It consists of an amphora with a capacity of 70 liters that can be easily adapted to any silo of free falling, as a vane compressor with a flow volume of 100-140 l / m.
| Technical Features | |
| Rotary compressor of Becker vanes | CV 10.5 |
| Engine power: | 7.5 hp |
| Electrical Connection: | 220/380V., 50 Hz |
| Production of air: | 100/140 Mtr3/Hour |
| Maximum pressure: | 2.6 bar. |
| Tank capacity: | 70 Ltrs. |
| Pumping Distance: | 100-150 meters. |
| Refrigeration: | Trhough air. |
| Weight of deposit: | 87 kg |
| Compressor weight: | 125 kg |
| Voltage Probe: | 42 V. |
| Reference | Equipment PF-100 Included in base unit price. |
| 10546.00 | NW Hose Storz couplings 40 with 50 mtrs. |
| 16086.00 | Electric Cable 3_2, 5 and pin based probe. 50 mtrs. |
| 16925.00 | Electrical cable with base.25 5_4 mtrs. |
| 10306.00 | NW 25 air hose with couplings L / G 5 mtrs. 40 Bar |
| 4535.00 | Feeder PF-48 hood complete with probe 42 V. |
| 4541.00 | Feeder PF-4 hood complete with probe 42 V. |

Feeder Capot Pf-4

Transport equipment PF-100

With power hood PF-48

PF-4 con capot alimentador

